ISP specializes in precision cutting and distribution of Porex® Porous Polymer sheets, tubes, and rods.
We encourage you to contact our team for specification sheets
Dimensions are in inches
Item ID | OD | Wall | Average Pore Size | Material | Length |
---|---|---|---|---|---|
TUB-5103 | 1.375″ | .125″ | 20-32 Microns | Polyethylene | 36″ |
TUB-5108 | .75″ | .125″ | 30-75 Microns | Polyethylene | 36″ |
TUB-5110 | 1.5″ | .25″ | 30-75 Microns | Polyethylene | 36″ |
TUB-5122 | 1.5″ | .25″ | 250 Microns | Polyethylene | 36″ |
TUB-5128 | 3″ | .3″ | 40-80 Microns | Polyethylene | 36″ |
TUB-5138 | .75″ | .125″ | 18-35 Microns | Polyethylene | 36″ |
TUB-5140 | 1.5″ | .25″ | 18-35 Microns | Polyethylene | 36″ |
TUB-5141 | 2.06″ | .25″ | 18-35 Microns | Polyethylene | 36″ |
TUB-5143 | 3″ | .187″ | 18-35 Microns | Polyethylene | 36″ |
TUB-5253 | 1″ | .125″ | 30-75 Microns | Polyethylene | 36″ |
TUB-5361 | .5″ | .125″ | 15-30 Microns | Polyethylene | 36″ |
* Pore size for reference only
** Subject to customer’s independent evaluation and testing for suitability
Porex® Schedule 40/SC40 Tube Specifications
Item ID | Description | Typical Median Pore Size | OD | ID | Length |
---|---|---|---|---|---|
TUB-5305 | .5″ S40C | 20-40 Microns | .860/.827” | .611/.654” | 48″ |
TUB-5306 | .75″ S40C | 20-40 Microns | 1.030/1.070” | .790/.830” | 48″ |
TUB-5307 | 1″ S40C | 20-40 Microns | 1.260/1.320” | .940/.980” | 48″ |
TUB-5313 | .5″ S40C | 65+ Microns | .820/860” | .600/.635” | 48″ |
TUB-5316 | 2.5″ S40C | 65+ Microns | 2.840/2.890” | 2.170/2.270” | 48″ |
TUB-5338 | 2.00″ S40C | 20-40 Microns | 2.325/2.405” | 1.850/1.895” | 48″ |
* Pore size for reference only
** Subject to customer’s independent evaluation and testing for suitability