POREX® SHEET SPECIFICATIONS
ISP specializes in precision cutting and fabrication of Porex® Porous Polymer sheets to your specified geometry.
We encourage you to contact our team for specification sheets
Dimensions are in inches
Order | Item ID | Nominal Thickness | Material | Typical Median Pore Size | Sheet Size | Hydrophilic |
---|---|---|---|---|---|---|
1 | POR-41210 | 0.024″ | Polyethylene | 75 – 115 Microns | 12″ Wide Rolls | Yes |
2 | POR-4107 | 0.250″ | Polyethylene | 120 Microns | 42” X 44” | No |
3 | POR-4711 | 0.062″ | Polyethylene | 50 – 120 Microns | 42” X 44” | No |
4 | POR-4712 | 0.125″ | Polyethylene | 50 – 120 Microns | 42” X 44” | No |
5 | POR-4774 | 0.095″ | Polyethylene | 90 – 160 Microns | 42″ X 44″ | No |
6 | POR-4896 | 0.035″ | Polyethylene | 55 – 120 Microns | 42″ X 44″ | No |
7 | POR-4897 | 0.062″ | Polyethylene | 15 – 50 Microns | 42″ X 44″ | Yes |
8 | POR-4898 | 0.125″ | Polyethylene | 15 – 50 Microns | 42” X 44” | Yes |
9 | POR-4899 | 0.062″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | Yes |
10 | POR-4900 | 0.062″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
11 | POR-4901 | 0.125″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
12 | POR-4902 | 0.250″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
13 | POR-4903 | 0.062″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | No |
14 | POR-4904 | 0.125″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | No |
15 | POR-4905 | 0.250″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | No |
16 | POR-4906 | 0.125″ | Polyethylene | 90 – 130 Microns | 42″ X 44″ | No |
17 | POR-4907 | 0.250″ | Polyethylene | 90 – 160 Microns | 42″ X 44″ | No |
18 | POR-4909 | 0.125″ | Polypropylene | 80 – 155 Microns | 42″ X 44″ | No |
19 | POR-4912 | 0.250″ | Polypropylene | 125 – 195 Microns | 42″ X 44″ | No |
20 | POR-4913 | 0.062″ | Polyethylene | 90 – 160 Microns | 42″ X 44″ | No |
21 | POR-4920 | 0.062″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
22 | POR-4925 | 0.125″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
23 | XS-POR-7744 | 0.025″ | UHMWPE | 7 – 12 Microns | 36″ X 44″ | No |
24 | POR-9619 | 0.062″ | UHMWPE | 7 – 12 Microns | 36″ X 44″ | No |
25 | POR-9948 | 0.125″ | UHMWPE | 7 – 12 Microns | 42″ X 44″ | No |
26 | PP0161/W/O/000*** | 0.500″ | Polyethylene | 20 – 60 Microns | 48″ X 96″ | No |
27 | POR-7751 | 0.062″ | PTFE | 10 – 45 Microns | 9″ X 9″ | No |
28 | POR-7752 | 0.125″ | PTFE | 10 – 45 Microns | 9″ X 9″ | No |
29 | POR-7757 | 0.125″ | Polypropylene | 80 – 155 Microns | 42.75″ x 63.5″ | No |
30 | POR-7758 | 0.125″ | Polypropylene | 80 – 155 Microns | 42.75″ x 76.5″ | No |
31 | POR-102074 | 0.125″ | Polypropylene | 80 – 155 microns | 42″ x 76″ | No |
* Pore size for reference only
** Subject to customer’s independent evaluation and testing for suitability
***PP0161/W/O/000 replaces POR-101932