ISP specializes in precision cutting and fabrication of Porex® Porous Polymer sheets to your specified geometry.
We encourage you to contact our team for specification sheets
Dimensions are in inches
Item ID | Nominal Thickness | Material | Typical Median Pore Size | Sheet Size | Hydrophilic |
---|---|---|---|---|---|
POR-41210 | 0.024″ | Polyethylene | 75 – 115 Microns | 12″ Wide Rolls | Yes |
POR-4107 | 0.250″ | Polyethylene | 120 Microns | 42” X 44” | No |
POR-4711 | 0.062″ | Polyethylene | 50 – 120 Microns | 42” X 44” | No |
POR-4712 | 0.125″ | Polyethylene | 50 – 120 Microns | 42” X 44” | No |
POR-4774 | 0.095″ | Polyethylene | 90 – 160 Microns | 42″ X 44″ | No |
POR-4896 | 0.035″ | Polyethylene | 55 – 120 Microns | 42″ X 44″ | No |
POR-4897 | 0.062″ | Polyethylene | 15 – 50 Microns | 42″ X 44″ | Yes |
POR-4898 | 0.125″ | Polyethylene | 15 – 50 Microns | 42” X 44” | Yes |
POR-4899 | 0.062″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | Yes |
POR-4900 | 0.062″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
POR-4901 | 0.125″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
POR-4902 | 0.250″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
POR-4903 | 0.062″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | No |
POR-4904 | 0.125″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | No |
POR-4905 | 0.250″ | Polyethylene | 50 – 90 Microns | 42″ X 44″ | No |
POR-4906 | 0.125″ | Polyethylene | 90 – 130 Microns | 42″ X 44″ | No |
POR-4907 | 0.250″ | Polyethylene | 90 – 160 Microns | 42″ X 44″ | No |
POR-4909 | 0.125″ | Polypropylene | 80 – 155 Microns | 42″ X 44″ | No |
POR-4912 | 0.250″ | Polypropylene | 125 – 195 Microns | 42″ X 44″ | No |
POR-4913 | 0.062″ | Polyethylene | 90 – 160 Microns | 42″ X 44″ | No |
POR-4920 | 0.062″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
POR-4925 | 0.125″ | Polyethylene | 15 – 45 Microns | 42″ X 44″ | No |
POR-4972 | 0.125″ | Polypropylene | 80 – 155 Microns | 42″ x 74″ | No |
XS-POR-7744 | 0.025″ | UHMWPE | 7 – 12 Microns | 36″ X 44″ | No |
POR-9619 | 0.062″ | UHMWPE | 7 – 12 Microns | 36″ X 44″ | No |
POR-9948 | 0.125″ | UHMWPE | 7 – 12 Microns | 42″ X 44″ | No |
PP0161/W/O/000*** | 0.500″ | Polyethylene | 20 – 60 Microns | 48″ X 96″ | No |
POR-7751 | 0.062″ | PTFE | 10 – 45 Microns | 9″ X 9″ | No |
POR-7752 | 0.125″ | PTFE | 10 – 45 Microns | 9″ X 9″ | No |
POR-7757 | 0.125″ | Polypropylene | 80 – 155 Microns | 42.75″ x 63.5″ | No |
POR-7758 | 0.125″ | Polypropylene | 80 – 155 Microns | 42.75″ x 76.5″ | No |
POR-102074 | 0.125″ | Polypropylene | 80 – 155 microns | 42″ x 76″ | No |
* Pore size for reference only
** Subject to customer’s independent evaluation and testing for suitability
***PP0161/W/O/000 replaces POR-101932