ISP specializes in precision cutting and distribution of Porex® Porous Polymer sheets, tubes, and rods.
We encourage you to contact our team for specification sheets
Dimensions are in inches
Item ID | Diameter | Average Pore Size | Material | Length |
---|---|---|---|---|
ROD-5520 | 1/8″ | 15-40 Microns | Polyethylene | 12” |
ROD-5521 | 1/4″ | 15-30 Microns | Polyethylene | 12” |
ROD-5522 | 1/2″ | 24-40 Microns | Polyethylene | 12” |
ROD-5531 | 1/4″ | 30-50 Microns | Polyethylene | 12” |
ROD-5540 | 1/8″ | 30-75 Microns | Polyethylene | 12” |
ROD-5541 | 1/4″ | 30-75 Microns | Polyethylene | 12” |
ROD-5542 | 1/2″ | 30-75 Microns | Polyethylene | 12” |
ROD-5550 | 1/4″ | 40-70 Microns | Polyethylene | 12” |
ROD-5551 | 1/2″ | 40-70 Microns | Polyethylene | 12” |
ROD-5555 | 1/2″ | 40-70 Microns | Polyethylene | 12” |
* Pore size for reference only
** Subject to customer’s independent evaluation and testing for suitability