Porex® Standard Tube Specs
Capabilities | Porex Sheet Specs | Porex Standard Tube Specs
Porex Schedule 40/SC40 Tube Specs | Porex Rod Sizes
| Item ID | Nominal Dimensions | Average Porosity | Material | Length | |
|---|---|---|---|---|---|
| OD | Wall | ||||
| TUB-5096 | 3" | .3" | 20 Micron | Polyethylene | 36" |
| TUB-5103 | 1-3/8" | 1/8" | 35 Micron | Polyethylene | 36" |
| TUB-5104 | 1-1/2" | 1/4" | 35 Micron | Polyethylene | 36" |
| TUB-5108 | 3/4" | 1/8" | 60 Micron | Polyethylene | 36" |
| TUB-5110 | 1-1/2" | 1/4" | 60 Micron | Polyethylene | 36" |
| TUB-5122 | 1-1/2" | 1/4" | 250 Micron | Polyethylene | 36" |
| TUB-5128 | 3" | 3/10" | 250 Micron | Polyethylene | 36" |
| TUB-5138 | 3/4" | 1/8" | 20 Micron | Polyethylene | 36" |
| TUB-5139 | 1" | 1/4" | 20 Micron | Polyethylene | 36" |
| TUB-5140 | 1-1/2" | 1/4" | 20 Micron | Polyethylene | 36" |
| TUB-5141 | 2-1/16" | 1/4" | 20 Micron | Polyethylene | 36" |
| TUB-5143 | 3" | 3/16" | 20 Micron | Polyethylene | 36" |
| TUB-5144 | 3/4" | 1/8" | 125 Micron | Polypropylene | 36" |
| TUB-5253 | 1" | 1/8" | 60 Micron | Polyethylene | 36" |
| TUB-5258 | 1-3/8" | 1/8" | 20 Micron | Polyethylene | 36" |
| TUB-5361 | 1/2" | 1/8" | 15-30 Micron | Polyethylene | 36" |


