Porex® Schedule 40/SC40 Tube Specs

Dimensions are in inches

Item ID Description Porosity OD ID Length
TUB-5305 .5" S40C 20-40 Micron .860/.830 .605/.635 48"
TUB-5306 .75" S40C 20-40 Micron 1.030/1.070 .790/.830 48"
TUB-5307 1" S40C 20-40 Micron 1.260/1.320 .940/.980 48"
TUB-5310 .75" S40C 25-40 Micron 1.030/1.070 .790/.830 48"
TUB-5313 .5" S40C 65+ Micron .820/860 .600/.635 48"
TUB-5316 2.5" S40C 65+ Micron 2.840/2.890 2.170/2.270 48"
TUB-5338 2.00" S40C 20-40 Micron 2.325/2.405 1.850/1.895 48"
TUB-5339 2.00" S40C 25-40 Micron 2.385/2.320 1.850/1.895 48"

Get a Quote

Complete our online product inquiry, and we'll respond with a quote.

#

Our Facilities

Complete our online product inquiry, and we'll respond with a quote.

Take tour >