Interstate Specialty Products Where Science and Industry Come for Innovative Solutions

Standard Sizes of Mupor PTFE Membrane

Applications | Features and Benefits | Standard Sizes

Mupor Product Pore Size Thickness
Inches MM
*PM6M 1-2 0.004 0.0101
*PM71W 0.5 0.006 0.15
PM21A   0.007 0.178
*PM0110 1-2 0.039 1
PM0120 1-2 0.079 2
PM0130 1-2 0.118 3
PM3T 2 0.004 0.101
PM22S 2 0.01 0.25
PM23J 2 0.01 0.25
*PM17Y 2.5 0.0075 0.19
PM15M 3 0.007 0.178
PM28Y 3 0.007 0.178
PM12M 3 0.008 0.203
PM12A 3 0.008 0.203
PM0310 3-4 0.039 0
PM0315 3-4 0.059 1.5
PM21M 4 0.005 0.127
PM124D 4 0.007 0.178
PM21ML 4 0.009 0.228
*PM3V 5 0.007 0.178
PM3VL 5 0.01 0.254
PM32M 5 0.098 2.5
PM0510 5-9 0.039 1
PM0515 5-9 0.59 1.51
PM0520 5-9 0.079 2
PM0525 5-9 0.098 2.5
*PM0530 5-9 0.118 3
PM15X 5-10 0.014 0.356
PM58P 10 0.025 0.635
*PM1010 10-14 0.039 1
PM1015 10-14 0.059 1.5
*PM1020 10-14 0.079 2
PM1025 10-14 0.098 2.5
*PM1030 10-14 0.118 3
PM131 10-15 0.01 0.254
PM2010 15-24 0.039 1
PM2015 15-24 0.059 1.5
PM2020 15-24 0.079 2
PM2025 15-24 0.098 2.5
PM2030 15-24 0.118 3
PM3005 25-34 0.197 0.5
PM3010 25-34 0.039 1
PM3015 25-34 0.059 1.5
*PM3020 25-34 0.079 2
PM3025 25-34 0.098 2.5
*PM3030 25-34 0.118 3
PM4010 35-44 0.039 1
PM4015 35-44 0.059 1.5
PM4020 35-44 0.079 2
PM4025 35-44 0.098 2.5
PM4030 35-44 0.118 3
*PM5010 45-60 0.039 1
*PM5015 45-60 0.059 1.5
*PM5020 45-60 0.079 2
PM5025 45-60 0.098 2.5
*PM5030 45-60 0.118 3
* Items currently stocked at Interstate