Interstate Specialty Products

ISO 9001:2008 & ISO 13485:2003 Tel: 800-984-1811 | Fax: 800-977-4342 info@interstatesp.com

  • Products & Services
    • Custom Gaskets
    • Porex Porous Plastics
    • Custom Die Cut Products
    • Rubber Products
    • PTFE
    • Mupor PTFE Membranes
    • Product Announcements
  • Markets
  • Technology
  • About Us
    • Overview
    • Why Count On ISP
    • Facility Tour
    • News & Press Release
    • Community Involvement
    • White Papers
    • Contact Us
  • Customer Service
  • Overview
  • Custom Gaskets
  • Porex Porous Plastics
  • Custom Die Cutting
  • Rubber Products
  • PTFE
  • Mupor PTFE Membranes
    • > Features and Benefits
    • > Standard Sizes
  • Product Announcements
die cutting

Home / Products & Services / Mupor PTFE Membrane / Standard Sizes of Mupor PTFE Membrane

Standard Sizes of Mupor PTFE Membrane

Mupor Product Pore Size Thickness Spec Sheet
Inches MM
*PM6M 5 0.004 0.1 pdf
*PM71W 5 0.006 0.15 pdf
*PM0110 1-3 0.039 1 pdf
PM0120 1-3 0.079 2 pdf
PM0130 1-2 0.118 3 pdf
PM22S 6-10 0.01 0.25 pdf
PM23J 4 0.01 0.25 pdf
*PM17Y 4 0.0075 0.19 pdf
PM15M 10 0.007 0.178 pdf
PM28Y 9-12 0.007 0.178 pdf
PM0310 3-5 0.04 1 pdf
PM0315 3-5 0.059 1.5 pdf
PM21M 12-16 0.005 0.13 pdf
PM21ML 12-16 0.011 0.28 pdf
*PM3V 8-12 0.007 0.18 pdf
PM3VL 8-12 0.012 0.3 pdf
PM0510 4-7 0.04 1 pdf
PM0515 4-7 0.059 1.5 pdf
PM0520 4-7 0.079 2 pdf
*PM0530 4-6 0.118 3 pdf
PM15X 10 0.014 0.36 pdf
PM58P 9-12 0.025 0.64 pdf
*PM1010 7-14 0.04 1 pdf
PM1015 7-14 0.059 1.5 pdf
*PM1020 7-14 0.079 2 pdf
PM1025 7-14 0.098 2.5 pdf
*PM1030 5-10 0.118 3 pdf
PM131 8-12 0.01 0.25 pdf
PM2010 15-25 0.04 1 pdf
PM2020 12-25 0.079 2 pdf
PM2015 12-25 0.059 1.5 pdf
PM2025 12-25 0.098 2.5 pdf
PM2030 12-25 0.118 3 pdf
PM3010 25-35 0.04 1 pdf
PM3015 25-35 0.059 1.5 pdf
*PM3020 15-40 0.079 2 pdf
*PM3030 15-40 0.118 3 pdf
PM4015 30-45 0.059 1.5 pdf
PM4025 25-45 0.098 2.5 pdf
*PM5010 40-75 0.04 1 pdf
*PM5015 30-60 0.059 1.5 pdf
*PM5020 30-50 0.079 2 pdf
PM5025 30-45 0.098 2.5 pdf
*PM5030 30-45 0.118 3 pdf

* Items currently stocked at Interstate

*Pore size values are measured by Bubble Point and indicate the largest measured pore. Effective mean pore sizes will be lower than the stated value and will depend on the operating conditions.

Get a Quote

Complete our online product inquiry, and we'll respond with a quote.

#

Our Facilities

Complete our online product inquiry, and we'll respond with a quote.

Take tour >

  • Home
  • Contact Us
  • Privacy Policy
  • Sitemap
  • Terms & Conditions

Copyright © 2011 Interstate Specialty Products. All rights reserved

55 Gilmore Drive, Sutton, MA 01590 USA | Tel: 800-984-1811 | Fax: 800-977-4342 | info@interstatesp.com

We Provide Unmatched Quality Custom Gaskets and Precision Die Cutting Services